Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | HP 34 | 0.8 mm | 0.8 mm | 44.5mm | 500 104 010 001 008 | Details |
Carbide | HP 35 | 1.0 mm | 1.0 mm | 44.5mm | 500 104 010 001 010 | Details |
Carbide | HP 36 | 1.2 mm | 1.2 mm | 44.5mm | 500 104 010 001 012 | Details |
Carbide | HP 37 | 1.4 mm | 1.4 mm | 44.5mm | 500 104 010 001 014 | Details |
Carbide | HP 38 | 1.6 mm | 1.6 mm | 44.5mm | 500 104 010 001 016 | Details |
Carbide | HP 39 | 1.8 mm | 1.8 mm | 44.5mm | 500 104 010 001 018 | Details |
Carbide | HP 40 | 2.1 mm | 2.1 mm | 44.5mm | 500 104 010 001 021 | Details |
Carbide | HP 41 | 2.3 mm | 2.3 mm | 44.5mm | 500 104 010 001 023 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號(hào)-1