Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | FG-56 | 0.8 mm | 3.8 mm | 19 mm | 500 314 107 006 008 | Details |
Carbide | FG-57 | 1.0 mm | 4.2 mm | 19 mm | 500 314 107 006 010 | Details |
Carbide | FG-58 | 1.2 mm | 4.2 mm | 19 mm | 500 314 107 006 012 | Details |
Carbide | FG-58L | 1.2 mm | 6.0 mm | 19 mm | 500 314 107 006 012 | Details |
Carbide | FG-59 | 1.4 mm | 4.5 mm | 19 mm | 500 314 107 006 014 | Details |
Carbide | FG-60 | 1.6 mm | 4.5 mm | 19 mm | 500 314 107 006 016 | Details |
Carbide | FG-61 | 1.8 mm | 4.8 mm | 19 mm | 500 314 107 006 018 | Details |
Carbide | FG-62 | 2.1 mm | 5.0 mm | 19 mm | 500 314 107 006 021 | Details |
Carbide | FG-63 | 2.3 mm | 5.0 mm | 19 mm | 500 314 107 006 023 | Details |
Carbide | FGXL-57L | 1.0 mm | 6.0 mm | 25 mm | 500 316 107 006 010 | Details |
Carbide | FGXL-57 | 1.0 mm | 4.2 mm | 25 mm | 500 316 107 006 010 | Details |
Carbide | FGXL-58 | 1.2 mm | 4.2 mm | 25 mm | 500 316 107 006 012 | Details |
Carbide | FGXL-58L | 1.2 mm | 6.0 mm | 25 mm | 500 316 107 006 012 | Details |
Carbide | FGSS-57 | 1.0mm | 4.2mm | 17mm | 500 313 107 006 010 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號(hào)-1